...
Clinical Data Sets | Description | Sample(s) |
---|---|---|
PS-CA-Clinical Data Set (Excel) Updated on: November 26, 2024 | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-CA. | |
Updated on: December 2, 2024 | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-CA:BC. | PS-CA:BC Minimal Bundle (JSON) |
Updated on: December 5, 2024 | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-ON | |
PS-CA:NB Clinical Data Set (Excel) Coming soon | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-CA:NB | PS-CA:NB Minimal Bundle (JSON) Coming soon |
PS:AB Clinical Data Set (Excel) Coming soon | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-AB | Coming soon |
Data from Other Vendors
During the Projectathon, you will be partnered with other vendor(s) for Peer-to-Peer testing. Vendors may send documents to each other and subsequently retrieve documents from each other. (e.g. Vendor A sends a Patient Summary document to Vendor B. Vendor A is then able to retrieve the Patient Summary document previously submitted to Vendor B.)
...