...
Clinical Data Sets | Description | Sample(s) |
---|---|---|
PS-CA-Clinical Data Set (Excel) Updated on: November 26, 2024 | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-CA. | |
Updated on: December 2, 2024 | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-CA:BC. | PS-CA:BC Minimal Bundle (JSON) |
Updated on: December 5, 2024 | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-ON | |
PS-CA:NB Clinical Data Set (Excel) Coming soon | A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-CA:NB | PS-CA:NB Minimal Bundle (JSON) Coming soon |
Coming soon | In the absence of a clinical data set, AB has provided a sample Patient Summary PDF. Vendors can use this as reference data to create their own PS-AB document. A clinical data set that represents the required information using the correct data types and valuesets, where specific valuesets are defined as Required in the PS-AB |
...