...
The Pre-Projectathon Test period will be open from February 14 - March 11, 2022. A Pre-Projectathon Test webinar will be held on February 14, 2022. During this webinar, participants will be shown how to access and use Gazelle in order to perform the tests. The profiles that will be tested during the Projectathon are:
Profile | Actor | |
---|---|---|
CA:FeX | CA:FeX Data SourceCA: | |
FeX Data Consumer | ||
CA:FeX Data RecipientCA: | ||
FeX Data Responder | ||
MHD | MHD Document Source | |
MHD Document Consumer | ||
MHD Document Recipient | ||
MHD Document Responder | ||
PDQm | PDQm Patient Demographic Consumer | |
PIXm | PIXm Patient Identifier Cross-reference Consumer | |
PMIR | Patient Identifier Registry | |
IUA | IUA Authorization Client | |
IUA Resource Server | ||
IUA Authorization Server (Authorization Broker) | PMIRPMIR Patient Identifier Registry | |
ATNA | ATNA Service Node / Service Application (SN/SA) | |
ATNA Audit Repository | ||
CT | CT Time Client | |
CT Time Client / Time Server | ||
XDM | Portable Media Creator | |
Portable Media Importer | ||
XDS | ||
SVCM | SVCM Terminology Consumer | |
Document Source | ||
Document Consumer | ||
Document Repository | ||
Document RegistrySVCM Terminology Repository |
In addition to the pre-Projectathon tests, there will be a Connectivity Testing period between February 25 - March 11, 2022. The purpose of the Connectivity Testing period is to check, in advance, whether participants' systems are configured and ready to communicate with other vendor systems during the Projectathon event. A Connectivity Testing webinar will be held on February 25, 2022.
...