General Notes
The following files will be available as full release files within this version:
- Manufactured Product,
- Non-proprietary Therapeutic Product,
- Therapeutic Moiety,
- Manufactured Product, Non-proprietary Therapeutic Product, Therapeutic Product Relationship,
- Special Groupings,
- Coded Attribute, and
- Device Non-proprietary Therapeutic Product.
The 'Full" release contains one entry for every concept that has ever been released and new content added for that release. New content added for a specific release may at times include “Inactive” content.
The “Delta" release contains only those concepts that have been added or changed since the previous release. The type of changes would include; inactivated and changes to any description. Delta files will be provided in a future release.
The scope of this release includes most of the top 250 moieties plus additional content beyond the top 250.
The table below provides the number of concepts within each CCDD file for this release.
April, 2018 CCDD Files | Number of Concepts | Types of Changes in this release |
---|---|---|
Therapeutic Moiety Full Release | 403 | 47 additions 3 status date change |
Non-proprietary Therapeutic Product Full Release | 1587 | 166 additions (including 4 "replacements" see below) 1 concepts with formal name change (see below) 5 status change from Active to Inactive 4 status changes from Active to Deprec (deprecated), (see below) 10 status date changes |
Manufactured Product Full Release | 6487 | 378 additions Formal name changes made:
93 status changes from Active to Inactive 18 status date changes |
Manufactured Product, Non-proprietary Therapeutic Product, Therapeutic Product Relationship | 6487 | Includes concept additions and formal name changes as above |
Device Non-proprietary Therapeutic Product | 3 | no change |
Special Groupings | 1398 | 321 additions (status date reflects the date this file was first generated) Includes concept additions and formal name changes as above |
Coded Attributes | 7 | no change |
Errors addressed in this release
The following have had their status changed in this version of the NTP file from Active to Deprecated (Deprec) and should no longer be used:
ntp_code | ntp_formal_name |
9006236 | digoxin 1 mg per 2 mL solution for injection ampoule |
9010880 | nitroglycerin 100 mg per 10 mL solution for injection vial |
9010882 | nitroglycerin 500 mg per 10 mL solution for injection vial |
9006272 | ranitidine (ranitidine hydrochloride) 100 mg per 2 mL solution for injection vial |
New concepts added to replace concepts identified as a known error reported in the March release:
ntp_code | ntp_formal_name |
9000517 | digoxin 0.5 mg per 2 mL solution for injection ampoule |
9000366 | nitroglycerin 10 mg per 10 mL solution for injection vial |
9000302 | nitroglycerin 50 mg per 10 mL solution for injection vial |
9000894 | ranitidine (ranitidine hydrochloride) 50 mg per 2 mL solution for injection vial |
Name changes due to updated NTP formal name
mp_code | mp_formal_name | ntp_code | ntp_formal_name |
00614262 | NITROJECT INJ 1MG/ML (nitroglycerin 10 mg per 10 mL solution for injection vial) OMEGA LABORATORIES LTD | 9000366 | nitroglycerin 10 mg per 10 mL solution for injection vial |
00710814 | EPINEPHRINE INJECTION USP (epinephrine 1 mg per 10 mL solution for injection syringe) PFIZER CANADA INC | 9000272 | epinephrine 1 mg per 10 mL solution for injection syringe |
00721891 | EPINEPHRINE INJECTION USP (epinephrine 1 mg per 1 mL solution for injection ampoule) PFIZER CANADA INC | 9000294 | epinephrine 1 mg per 1 mL solution for injection ampoule |
00778869 | NITROJECT INJ 5MG/ML (nitroglycerin 50 mg per 10 mL solution for injection vial) OMEGA LABORATORIES LTD | 9000302 | nitroglycerin 50 mg per 10 mL solution for injection vial |
00860778 | NITROGLYCERIN INJECTION USP (nitroglycerin 50 mg per 10 mL solution for injection vial) SANDOZ CANADA INCORPORATED | 9000302 | nitroglycerin 50 mg per 10 mL solution for injection vial |
02048264 | DIGOXIN INJECTION C.S.D. (digoxin 0.5 mg per 2 mL solution for injection ampoule) SANDOZ CANADA INCORPORATED | 9000517 | digoxin 0.5 mg per 2 mL solution for injection ampoule |
02212366 | ZANTAC (ranitidine (ranitidine hydrochloride) 50 mg per 2 mL solution for injection vial) GLAXOSMITHKLINE INC | 9000894 | ranitidine (ranitidine hydrochloride) 50 mg per 2 mL solution for injection vial |
02256711 | RANITIDINE INJECTION USP (ranitidine (ranitidine hydrochloride) 50 mg per 2 mL solution for injection vial) SANDOZ CANADA INCORPORATED | 9000894 | ranitidine (ranitidine hydrochloride) 50 mg per 2 mL solution for injection vial |
02449781 | NUCALA (mepolizumab 100 mg per vial powder for solution for injection) GLAXOSMITHKLINE INC | 9005907 | mepolizumab 100 mg per vial powder for solution for injection |
NTP Name change in this release:
This NTP change reflects a formal change in the description of the product in the DPD.
ntp_code | ntp_formal_name April 2018 | ntp_formal_name March 2018 |
9005907 | mepolizumab 100 mg per vial powder for solution for injection | mepolizumab 144 mg per vial powder for solution for injection |
Manufactured Product Specific Comments
It is the intent of the CCDD formal names to always be unique. However, in this release there are several Manufactured Product concept formal names that did not generate uniquely following the CCDD Manufactured Product naming pattern as documented in the MP Formal Name Pattern section of the Editorial Guidelines. See below for an example:
02028174 | ACETAMINOPHEN, CAFFEINE & CODEINE (acetaminophen 300 mg and caffeine 15 mg and codeine phosphate 8 mg oral tablet) PHARMASCIENCE INC |
02025337 | ACETAMINOPHEN, CAFFEINE & CODEINE (acetaminophen 300 mg and caffeine 15 mg and codeine phosphate 8 mg oral tablet) PHARMASCIENCE INC |
This lack of unique formal names for the Manufactured Product will be addressed via a change made to the Health Canada Drug Database over the course of the next couple of months.
Terminology Gateway Specific Comments
A link to the Release notes on this page has been added to the Gateway CCDD files. Users may use the "Change Logs" available when viewing each individual file on the Gateway. The change logs identify the additions and changes to a code or formal name only. If there has been a change to a status or status date, it will not appear in the change log at this time.
Questions, Concerns, Changes
Questions and concerns and suggestions for future consideration are welcomed and should be sent by e-mail at [email protected]
Please note that to access InfoCentral, you must have an Infoway login. If you have any questions about any of our standards or products, please contact the Infodesk Desk at:
Toll Free #: 1-877-595-3417 or 416-595-3417
E-mail: [email protected]