General Notes
The following files will be available as full release files within this version:
- Manufactured Product,
- Non-proprietary Therapeutic Product,
- Therapeutic Moiety,
- Manufactured Product, Non-proprietary Therapeutic Product, Therapeutic Product Relationship,
- Special Groupings,
- Coded Attribute, and
- Device Non-proprietary Therapeutic Product.
The 'Full" release contains one entry for every concept that has ever been released and new content added for that release. New content added for a specific release may at times include “Inactive” content.
NOTE: The “Delta" release which is intended to contain only those concepts that have been added or changed since the previous release will be considered for a future enhancement at a later date.
This release continues to add additional content from the DPD and includes all of the top 250 moieties and approximately 99% of the DPD content in scope for CCDD.
The table below provides the number of concepts within each CCDD file for this release.
August 2019 CCDD Files | Number of Concepts | Types of Changes in this release |
---|---|---|
Therapeutic Moiety Full Release | 1434 | 12 additions 6 status change from active to inactive (as a result of related MPs no longer being active) 1 formal name technical correction made (8002103; from "cetrimonium and lidocaine" to "cetrimide and lidocaine" with no change in code) |
Non-proprietary Therapeutic Product Full Release | 4222 | 83 additions 22 status changes
44 formal name changes (see technical correction details below) 9 status date changes with no change of status |
Manufactured Product Full Release | 11465 | 175 additions Formal name changes made:
132 status changes from active to inactive 6 status changes from inactive to active 4 status changes from active to deprecated (see MP change details below) 32 status date changes (no change of status) |
Manufactured Product, Non-proprietary Therapeutic Product, Therapeutic Moiety Relationship | 11458 | Includes concept additions and changes as above Deprecated concepts have been excluded. |
Device Non-proprietary Therapeutic Product | 3 | no change |
Special Groupings | 1826 | 1 additional concepts added Includes concept changes as above |
Coded Attributes | 7 | no change |
NTP Changes
The following NTP changes occurred:
ntp_code August Release | ntp_formal_name August Release | August Status | Comments | ntp_code July Release | ntp_formal_name July Release | July Status |
---|---|---|---|---|---|---|
9001902 | cetrimonium bromide 150 mg per 100 g and lidocaine 5 g per 100 g cutaneous gel | Deprec | correction required for dose form and ingredient name | 9001902 | cetrimonium bromide 150 mg per 100 g and lidocaine 5 g per 100 g cutaneous gel | Active |
9014016 | cetrimide 0.15 % and lidocaine 5 % oromucosal gel | Active | this concept is new in August and replaces the deprecated concept of 9001902 | NA | NA | NA |
Please find the following 44 technical correction type of changes with no change in code as follows:
ntp_code August Release | ntp_formal_name August Release | Type of Change | ntp_code June Release | ntp_formal_name June Release |
---|---|---|---|---|
9012411 | cromolyn sodium 1 % nebulizer solution 2 mL unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9012411 | cromolyn sodium 1 % inhalation solution 2 mL unit dose vial |
9013957 | dornase alfa 2.5 mg per 2.5 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9013957 | dornase alfa 2.5 mg per 2.5 mL inhalation solution unit dose vial |
9000527 | ipratropium bromide 250 mcg per mL nebulizer solution 20 mL bottle | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000527 | ipratropium bromide 250 mcg per mL inhalation solution 20 mL bottle |
9000754 | ipratropium bromide 250 mcg per 1 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000754 | ipratropium bromide 250 mcg per 1 mL inhalation solution unit dose vial |
9000756 | ipratropium bromide 500 mcg per 2 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000756 | ipratropium bromide 500 mcg per 2 mL inhalation solution unit dose vial |
9000755 | ipratropium bromide 250 mcg per 2 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000755 | ipratropium bromide 250 mcg per 2 mL inhalation solution unit dose vial |
9012555 | ipratropium bromide 0.5 mg per 2.5 mL and salbutamol (salbutamol sulfate) 2.5 mg per 2.5 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9012555 | ipratropium bromide 0.5 mg per 2.5 mL and salbutamol (salbutamol sulfate) 2.5 mg per 2.5 mL inhalation solution unit dose vial |
9012508 | levofloxacin 240 mg per 2.4 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9012508 | levofloxacin 240 mg per 2.4 mL inhalation solution unit dose vial |
9000692 | salbutamol (salbutamol sulfate) 1.25 mg per 2.5 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000692 | salbutamol (salbutamol sulfate) 1.25 mg per 2.5 mL inhalation solution unit dose vial |
9000338 | salbutamol (salbutamol sulfate) 5 mg per mL nebulizer solution 10 mL bottle | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000338 | salbutamol (salbutamol sulfate) 5 mg per mL inhalation solution 10 mL bottle |
9000634 | salbutamol (salbutamol sulfate) 5 mg per 2.5 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000634 | salbutamol (salbutamol sulfate) 5 mg per 2.5 mL inhalation solution unit dose vial |
9000444 | salbutamol (salbutamol sulfate) 2.5 mg per 2.5 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9000444 | salbutamol (salbutamol sulfate) 2.5 mg per 2.5 mL inhalation solution unit dose vial |
9012869 | tobramycin (tobramycin sulfate) 300 mg per 5 mL nebulizer solution unit dose vial | Dose form change; "inhalation solution" changed to "nebulizer solution" | 9012869 | tobramycin (tobramycin sulfate) 300 mg per 5 mL inhalation solution unit dose vial |
9012781 | aztreonam 75 mg per vial powder for nebulizer solution with diluent solution | spelling correction | 9012781 | aztreonam 75 mg per vial powder for nebuliser solution with diluent solution |
9000732 | budesonide 0.25 mg per 2 mL nebulizer suspension unit dose vial | spelling correction | 9000732 | budesonide 0.25 mg per 2 mL nebuliser suspension unit dose vial |
9000405 | budesonide 1 mg per 2 mL nebulizer suspension unit dose vial | spelling correction | 9000405 | budesonide 1 mg per 2 mL nebuliser suspension unit dose vial |
9000404 | budesonide 0.5 mg per 2 mL nebulizer suspension unit dose vial | spelling correction | 9000404 | budesonide 0.5 mg per 2 mL nebuliser suspension unit dose vial |
9003375 | methacholine chloride 100 mg per vial powder for nebulizer solution | spelling correction | 9003375 | methacholine chloride 100 mg per vial powder for nebuliser solution |
9003785 | methacholine chloride 160 mg per vial powder for nebulizer solution | spelling correction | 9003785 | methacholine chloride 160 mg per vial powder for nebuliser solution |
9003786 | methacholine chloride 320 mg per vial powder for nebulizer solution | spelling correction | 9003786 | methacholine chloride 320 mg per vial powder for nebuliser solution |
9003649 | methacholine chloride 1280 mg per vial powder for nebulizer solution | spelling correction | 9003649 | methacholine chloride 1280 mg per vial powder for nebuliser solution |
9004182 | methacholine chloride 1600 mg per vial powder for nebulizer solution | spelling correction | 9004182 | methacholine chloride 1600 mg per vial powder for nebuliser solution |
9002980 | ribavirin 6 g per vial powder for nebulizer solution | spelling correction | 9002980 | ribavirin 6 g per vial powder for nebuliser solution |
9000906 | beclomethasone dipropionate 100 mcg per actuation pressurized inhalation | spelling correction | 9000906 | beclomethasone dipropionate 100 mcg per actuation pressurised inhalation |
9000907 | beclomethasone dipropionate 50 mcg per actuation pressurized inhalation | spelling correction | 9000907 | beclomethasone dipropionate 50 mcg per actuation pressurised inhalation |
9001174 | ciclesonide 200 mcg per actuation pressurized inhalation | spelling correction | 9001174 | ciclesonide 200 mcg per actuation pressurised inhalation |
9001173 | ciclesonide 100 mcg per actuation pressurized inhalation | spelling correction | 9001173 | ciclesonide 100 mcg per actuation pressurised inhalation |
9000967 | fluticasone propionate 125 mcg per actuation pressurized inhalation | spelling correction | 9000967 | fluticasone propionate 125 mcg per actuation pressurised inhalation |
9000968 | fluticasone propionate 250 mcg per actuation pressurized inhalation | spelling correction | 9000968 | fluticasone propionate 250 mcg per actuation pressurised inhalation |
9000969 | fluticasone propionate 50 mcg per actuation pressurized inhalation | spelling correction | 9000969 | fluticasone propionate 50 mcg per actuation pressurised inhalation |
9006275 | fluticasone propionate 125 mcg per actuation and salmeterol (salmeterol xinafoate) 25 mcg per actuation pressurized inhalation | spelling correction | 9006275 | fluticasone propionate 125 mcg per actuation and salmeterol (salmeterol xinafoate) 25 mcg per actuation pressurised inhalation |
9006276 | fluticasone propionate 250 mcg per actuation and salmeterol (salmeterol xinafoate) 25 mcg per actuation pressurized inhalation | spelling correction | 9006276 | fluticasone propionate 250 mcg per actuation and salmeterol (salmeterol xinafoate) 25 mcg per actuation pressurised inhalation |
9012380 | formoterol fumarate 5 mcg per actuation and mometasone furoate 100 mcg per actuation pressurized inhalation | spelling correction | 9012380 | formoterol fumarate 5 mcg per actuation and mometasone furoate 100 mcg per actuation pressurised inhalation |
9012381 | formoterol fumarate 5 mcg per actuation and mometasone furoate 200 mcg per actuation pressurized inhalation | spelling correction | 9012381 | formoterol fumarate 5 mcg per actuation and mometasone furoate 200 mcg per actuation pressurised inhalation |
9001074 | ipratropium bromide 20 mcg per actuation pressurized inhalation | spelling correction | 9001074 | ipratropium bromide 20 mcg per actuation pressurised inhalation |
9000996 | salbutamol (salbutamol sulfate) 100 mcg per actuation pressurized inhalation | spelling correction | 9000996 | salbutamol (salbutamol sulfate) 100 mcg per actuation pressurised inhalation |
9013475 | octreotide (octreotide acetate) 30 mg per vial powder for prolonged-release suspension for injection with diluent solution syringe | Dose form change; "with diluent syringe" has been changed to "with diluent solution syringe" | 9013475 | octreotide (octreotide acetate) 30 mg per vial powder for prolonged-release suspension for injection with diluent syringe |
9013470 | octreotide (octreotide acetate) 10 mg per vial powder for prolonged-release suspension for injection with diluent solution syringe | Dose form change; "with diluent syringe" has been changed to "with diluent solution syringe" | 9013470 | octreotide (octreotide acetate) 10 mg per vial powder for prolonged-release suspension for injection with diluent syringe |
9013474 | octreotide (octreotide acetate) 20 mg per vial powder for prolonged-release suspension for injection with diluent solution syringe | Dose form change; "with diluent syringe" has been changed to "with diluent solution syringe" | 9013474 | octreotide (octreotide acetate) 20 mg per vial powder for prolonged-release suspension for injection with diluent syringe |
9013500 | pasireotide (pasireotide pamoate) 60 mg per vial powder for prolonged-release suspension for injection with diluent solution syringe | Dose form change; "with diluent syringe" has been changed to "with diluent solution syringe" | 9013500 | pasireotide (pasireotide pamoate) 60 mg per vial powder for prolonged-release suspension for injection with diluent syringe |
9013499 | pasireotide (pasireotide pamoate) 40 mg per vial powder for prolonged-release suspension for injection with diluent solution syringe | Dose form change; "with diluent syringe" has been changed to "with diluent solution syringe" | 9013499 | pasireotide (pasireotide pamoate) 40 mg per vial powder for prolonged-release suspension for injection with diluent syringe |
9013498 | pasireotide (pasireotide pamoate) 20 mg per vial powder for prolonged-release suspension for injection with diluent solution syringe | Dose form change; "with diluent syringe" has been changed to "with diluent solution syringe" | 9013498 | pasireotide (pasireotide pamoate) 20 mg per vial powder for prolonged-release suspension for injection with diluent syringe |
9001385 | diclofenac potassium 50 mg per sachet powder for oral solution | Dose form change; "per pck powder" has been changed to "per sachet powder" | 9001385 | diclofenac potassium 50 mg per pck powder for oral solution |
9013240 | prilocaine hydrochloride 40 mg per mL solution for injection 1.8 mL cartridge | Change from presentation strength to concentration strength to enhance clarity | 9013240 | prilocaine hydrochloride 72 mg per 1.8 mL solution for injection cartridge |
MP Changes
Please note the following changes
mp_code August Release | mp_formal_name August Release | August Status | Comments | mp_code July Release | mp_formal_name July Release | July Status |
---|---|---|---|---|---|---|
02182971 | METHOTREXATE INJECTION USP (methotrexate (methotrexate sodium) 1000 mg per 40 mL solution for injection vial) PFIZER CANADA ULC | Deprec | New vial sizes now available with the existing DIN, therefore new concepts required to differentiate the sizes. | 02182971 | METHOTREXATE INJECTION USP (methotrexate (methotrexate sodium) 1000 mg per 40 mL solution for injection vial) PFIZER CANADA ULC | Active |
77701015 | METHOTREXATE INJECTION USP (methotrexate (methotrexate sodium) 1000 mg per 40 mL solution for injection vial) PFIZER CANADA ULC | Active | New MP code for existing concept (replaces MP code 02182971) | NA | NA | NA |
02182777 | METHOTREXATE INJECTION USP (methotrexate (methotrexate sodium) 500 mg per 20 mL solution for injection vial) PFIZER CANADA ULC | Deprec | New vial sizes now available with the existing DIN, therefore new concepts required to differentiate the sizes. | 02182777 | METHOTREXATE INJECTION USP (methotrexate (methotrexate sodium) 500 mg per 20 mL solution for injection vial) PFIZER CANADA ULC | Active |
77701012 | METHOTREXATE INJECTION USP WITH PRESERVATIVE (MULTIDOSE VIALS) (methotrexate (methotrexate sodium) 500 mg per 20 mL solution for injection vial) PFIZER CANADA ULC | Active | New MP code for existing concept (was MP code 02182777) | NA | NA | NA |
02474891 | METHOTREXATE INJECTION BP (methotrexate (methotrexate sodium) 1000 mg per 40 mL solution for injection vial) ACCORD HEALTHCARE INC | Active | New DIN assigned and replaces an existing MP code 77700322 (reassigned DIN) | NA | NA | NA |
77700322 | METHOTREXATE INJECTION BP (methotrexate (methotrexate sodium) 1000 mg per 40 mL solution for injection vial) ACCORD HEALTHCARE INC | Deprec | this concept replaced by 02474891 | 77700322 | METHOTREXATE INJECTION BP (methotrexate (methotrexate sodium) 1000 mg per 40 mL solution for injection vial) ACCORD HEALTHCARE INC | Active |
02474735 | METHOTREXATE INJECTION BP (methotrexate (methotrexate sodium) 500 mg per 20 mL solution for injection vial) ACCORD HEALTHCARE INC | Active | New DIN assigned and replaces an existing MP code 77700323 (reassigned DIN) | 77700323 | METHOTREXATE INJECTION BP (methotrexate (methotrexate sodium) 500 mg per 20 mL solution for injection vial) ACCORD HEALTHCARE INC | Deprec |
77700323 | METHOTREXATE INJECTION BP (methotrexate (methotrexate sodium) 500 mg per 20 mL solution for injection vial) ACCORD HEALTHCARE INC | Deprec | This concept replaced by 02474735 | NA | NA | NA |
02182955 | METHOTREXATE INJECTION USP SINGLE USE VIALS. PRESERVATIVE-FREE (methotrexate (methotrexate sodium) 50 mg per 2 mL solution for injection vial) PFIZER CANADA ULC | Active | Formal Name Change with no change to code; Updated MP formal name (by adding to provide a unique MP description DPD descriptor) | 02182955 | METHOTREXATE INJECTION USP (methotrexate (methotrexate sodium) 50 mg per 2 mL solution for injection vial) PFIZER CANADA ULC | Active |
02458640 | LIXIANA (edoxaban (edoxaban tosylate monohydrate) 15 mg oral tablet) SERVIER CANADA INC | Active | Formal Name Change with no change to code;Updated MP formal name (DPD ingredient (hydrate) modified) | 02458640 | LIXIANA (edoxaban (edoxaban tosylate) 15 mg oral tablet) SERVIER CANADA INC | Active |
02458659 | LIXIANA (edoxaban (edoxaban tosylate monohydrate) 30 mg oral tablet) SERVIER CANADA INC | Active | Formal Name Change with no change to code; Updated MP formal name (DPD ingredient (hydrate) modified) | 02458659 | LIXIANA (edoxaban (edoxaban tosylate) 30 mg oral tablet) SERVIER CANADA INC | Active |
02458667 | LIXIANA (edoxaban (edoxaban tosylate monohydrate) 60 mg oral tablet) SERVIER CANADA INC | Active | Formal Name Change with no change to code;Updated MP formal name (DPD ingredient (hydrate) modified) | 02458667 | LIXIANA (edoxaban (edoxaban tosylate) 60 mg oral tablet) SERVIER CANADA INC | Active |
Questions, Concerns, Changes
Questions and concerns and suggestions for future consideration are welcomed and should be sent by e-mail at [email protected]
Please note that to access InfoCentral, you must have an Infoway login. If you have any questions about any of our standards or products, please contact the Infodesk Desk at:
Toll Free #: 1-877-595-3417 or 416-595-3417
E-mail: [email protected]