Release Notes: Version 20241015
About this release
This release (version 20241025) provides the latest updates to the Canadian Clinical Drug Data Set in English and French. A separate InfoScribe location for the French supporting documents, including the French Release Notes, can be found here.
There is no change to the Technical Specification or the Editorial Guidelines.
The Canadian Clinical Drug Data Set is available for browsing and download via the Infoway Terminology Gateway.
Supporting general information can be found on Infoway Canadian Clinical Drug Data Set InfoCentral page.
General Notes
The following files are available as full release files within this version:
- Manufactured Product,
- Non-proprietary Therapeutic Product,
- Therapeutic Moiety,
- Manufactured Product-Non-proprietary Therapeutic Product-Therapeutic Product Relationship, in English (MP-NTP-TM Relationship),
- Manufactured Product-Non-proprietary Therapeutic Product-Therapeutic Product Relationship, in French (Relation PM-PTC-FT),
- Special Groupings,
- Coded Attribute, and
- Device Non-proprietary Therapeutic Product.
The "Full" release contains one entry for every concept that has ever been released and new content added for that release. New content added for a specific release may at times include “Inactive” content.
NOTE: The “Delta" release which is intended to contain only those concepts that have been added or changed since the previous release will be considered for a future enhancement at a later date.
This release reflects additions and changes that have occurred in DPD since the last CCDD release.
Formal Name Changes
Formal name changes to the following TMs resulted in changes to the NTP and MP formals names as further listed below.
Therapeutic Moiety (TM)
tm_code | tm_formal_name | tm_fr_description | tm_formal_name (new) | tm_fr_description (new) |
8002482 | andusomeran | andusoméran | SARSCoV2 S-protein mRNA, 5'(m7G-5'-ppp-5'-Gm), 3'polyA | ARNm de SRASCOV2 S-protéine, 5'(m7G-5'-ppp-5'-Gm), polyA 3' |
8002487 | raxtozinameran | raxtozinaméran | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison |
Non-proprietary Therapeutic Product (NTP)
ntp_code | ntp_formal_name | ntp_fr_description | ntp_formal_name (new) | ntp_fr_description (new) |
9014936 | andusomeran 0.1 mg per mL dispersion for injection 2.5 mL vial | andusoméran 0,1 mg par mL dispersion injectable 2,5 mL fiole | SARSCoV2 S-protein mRNA, 5'(m7G-5'-ppp-5'-Gm), 3'polyA 0.1 mg per mL dispersion for injection 2.5 mL vial | ARNm de SRASCOV2 S-protéine, 5'(m7G-5'-ppp-5'-Gm), polyA 3' 0,1 mg par mL dispersion injectable 2,5 mL fiole |
9014983 | raxtozinameran 10 mcg per 0.3 mL suspension for injection 0.3 mL vial | raxtozinaméran 10 mcg par 0,3 mL suspension injectable 0,3 mL fiole | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 10 mcg per 0.3 mL suspension for injection 0.3 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison 10 mcg par 0,3 mL suspension injectable 0,3 mL fiole |
9014986 | raxtozinameran 30 mcg per 0.3 mL suspension for injection 1.8 mL vial | raxtozinaméran 30 mcg par 0,3 mL suspension injectable 1,8 mL fiole | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 30 mcg per 0.3 mL suspension for injection 1.8 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison raxtozinaméran 30 mcg par 0,3 mL suspension injectable 1,8 mL fiole |
9014984 | raxtozinameran 10 mcg per 0.3 mL suspension for injection 1.8 mL vial | raxtozinaméran 10 mcg par 0,3 mL suspension injectable 1,8 mL fiole | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 10 mcg per 0.3 mL suspension for injection 1.8 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison 10 mcg par 0,3 mL suspension injectable 1,8 mL fiole |
9014985 | raxtozinameran 30 mcg per 0.3 mL suspension for injection 0.3 mL vial | raxtozinaméran 30 mcg par 0,3 mL suspension injectable 0,3 mL fiole | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 30 mcg per 0.3 mL suspension for injection 0.3 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison 30 mcg par 0,3 mL suspension injectable 0,3 mL fiole |
Manufactured Product (MP)
mp_code | mp_formal_name | mp_fr_description | mp_formal_name (new) | mp_fr_description (new) |
2541270 | SPIKEVAX XBB.1.5 (andusomeran 0.1 mg per mL dispersion for injection 2.5 mL vial) MODERNA BIOPHARMA CANADA CORPORATION | SPIKEVAX XBB.1.5 (andusoméran 0,1 mg par mL dispersion injectable 2,5 mL fiole) MODERNA BIOPHARMA CANADA CORPORATION | SPIKEVAX (SARSCoV2 S-protein mRNA, 5'(m7G-5'-ppp-5'-Gm), 3'polyA 0.1 mg per mL dispersion for injection 2.5 mL vial) MODERNA BIOPHARMA CANADA CORPORATION | SPIKEVAX (ARNm de SRASCOV2 S-protéine, 5'(m7G-5'-ppp-5'-Gm), polyA 3' 0,1 mg par mL dispersion injectable 2,5 mL fiole) MODERNA BIOPHARMA CANADA CORPORATION |
77701144 | COMIRNATY OMICRON XBB.1.5 (raxtozinameran 30 mcg per 0.3 mL suspension for injection 0.3 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY OMICRON XBB.1.5 (raxtozinaméran 30 mcg par 0,3 mL suspension injectable 0,3 mL fiole) BIONTECH MANUFACTURING GMBH | COMIRNATY (SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 30 mcg per 0.3 mL suspension for injection 0.3 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY (ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison 30 mcg par 0,3 mL suspension injectable 0,3 mL fiole) BIONTECH MANUFACTURING GMBH |
77701145 | COMIRNATY OMICRON XBB.1.5 (raxtozinameran 30 mcg per 0.3 mL suspension for injection 1.8 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY OMICRON XBB.1.5 (raxtozinaméran 30 mcg par 0,3 mL suspension injectable 1,8 mL fiole) BIONTECH MANUFACTURING GMBH | COMIRNATY (SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 30 mcg per 0.3 mL suspension for injection 1.8 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY (ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison 30 mcg par 0,3 mL suspension injectable 1,8 mL fiole) BIONTECH MANUFACTURING GMBH |
77701146 | COMIRNATY OMICRON XBB.1.5 (raxtozinameran 10 mcg per 0.3 mL suspension for injection 0.3 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY OMICRON XBB.1.5 (raxtozinaméran 10 mcg par 0,3 mL suspension injectable 0,3 mL fiole) BIONTECH MANUFACTURING GMBH | COMIRNATY (SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 10 mcg per 0.3 mL suspension for injection 0.3 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY (ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison 10 mcg par 0,3 mL suspension injectable 0,3 mL fiole) BIONTECH MANUFACTURING GMBH |
77701147 | COMIRNATY OMICRON XBB.1.5 (raxtozinameran 10 mcg per 0.3 mL suspension for injection 1.8 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY OMICRON XBB.1.5 (raxtozinaméran 10 mcg par 0,3 mL suspension injectable 1,8 mL fiole) BIONTECH MANUFACTURING GMBH | COMIRNATY (SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-O)ApG], 3'polyA+linker 10 mcg per 0.3 mL suspension for injection 1.8 mL vial) BIONTECH MANUFACTURING GMBH | COMIRNATY (ARNm de SRASCOV2 S-protéine, 5'[m27,3'-oGppp(m12'-O)ApG], polyA 3'+liaison 10 mcg par 0,3 mL suspension injectable 1,8 mL fiole) BIONTECH MANUFACTURING GMBH |
Questions, Concerns, Changes
Questions and concerns and suggestions for future consideration are welcomed and should be sent by e-mail at [email protected]