Release Notes: Version 20241215
About this release
This release (version 20241215) provides the latest updates to the Canadian Clinical Drug Data Set in English and French. A separate InfoScribe location for the French supporting documents, including the French Release Notes, can be found here.
There is no change to the Technical Specification or the Editorial Guidelines.
The Canadian Clinical Drug Data Set is available for browsing and download via the Infoway Terminology Gateway.
Supporting general information can be found on Infoway Canadian Clinical Drug Data Set InfoCentral page.
General Notes
The following files are available as full release files within this version:
- Manufactured Product,
- Non-proprietary Therapeutic Product,
- Therapeutic Moiety,
- Manufactured Product-Non-proprietary Therapeutic Product-Therapeutic Product Relationship, in English (MP-NTP-TM Relationship),
- Manufactured Product-Non-proprietary Therapeutic Product-Therapeutic Product Relationship, in French (Relation PM-PTC-FT),
- Special Groupings,
- Coded Attribute, and
- Device Non-proprietary Therapeutic Product.
The "Full" release contains one entry for every concept that has ever been released and new content added for that release. New content added for a specific release may at times include “Inactive” content.
NOTE: The “Delta" release which is intended to contain only those concepts that have been added or changed since the previous release will be considered for a future enhancement at a later date.
This release reflects additions and changes that have occurred in DPD since the last CCDD release.
Changes to codes
The following TMs and NTPs changes have occurred as a result of name changes to the active ingredient substances in DPD.
Therapeutic Moiety (TM)
tm_code (old) | tm_formal_name (old) | tm_fr_description (old) | tm_code (new) | tm_formal_name (new) | tm_fr_description (new) |
8002487 | raxtozinameran | raxtozinaméran | 8002518 | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-o)ApG], 3'polyA+linker | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-OGppp(m12'-O)ApG], polyA 3'+liaison |
8002482 | andusomeran | andusoméran | 8002519 | SARSCoV2 S-protein mRNA, 5'(m7G-5'-ppp-5'-Gm), 3'polyA | ARNm de SRASCOV2 S-protéine, 5'(m7G-5'-ppp-5'-Gm), polyA 3' |
Non-proprietary Therapeutic Product (NTP)
ntp_code (old) | ntp_formal_name (old) | ntp_fr_description (old) | ntp_code (new) | ntp_formal_name (new) | ntp_fr_description (new) |
9014983 | raxtozinameran 10 mcg per 0.3 mL suspension for injection 0.3 mL vial | raxtozinaméran 10 mcg par 0,3 mL suspension injectable 0,3 mL fiole | 9015116 | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-o)ApG], 3'polyA+linker 10 mcg per 0.3 mL suspension for injection 0.3 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-OGppp(m12'-O)ApG], polyA 3'+liaison 10 mcg par 0,3 mL suspension injectable 0,3 mL fiole |
9014986 | raxtozinameran 30 mcg per 0.3 mL suspension for injection 1.8 mL vial | raxtozinaméran 30 mcg par 0,3 mL suspension injectable 1,8 mL fiole | 9015119 | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-o)ApG], 3'polyA+linker 30 mcg per 0.3 mL suspension for injection 1.8 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-OGppp(m12'-O)ApG], polyA 3'+liaison 30 mcg par 0,3 mL suspension injectable 1,8 mL fiole |
9014984 | raxtozinameran 10 mcg per 0.3 mL suspension for injection 1.8 mL vial | raxtozinaméran 10 mcg par 0,3 mL suspension injectable 1,8 mL fiole | 9015117 | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-o)ApG], 3'polyA+linker 10 mcg per 0.3 mL suspension for injection 1.8 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-OGppp(m12'-O)ApG], polyA 3'+liaison 10 mcg par 0,3 mL suspension injectable 1,8 mL fiole |
9014985 | raxtozinameran 30 mcg per 0.3 mL suspension for injection 0.3 mL vial | raxtozinaméran 30 mcg par 0,3 mL suspension injectable 0,3 mL fiole | 9015118 | SARSCoV2 S-protein mRNA, 5'[m27,3'-oGppp(m12'-o)ApG], 3'polyA+linker 30 mcg per 0.3 mL suspension for injection 0.3 mL vial | ARNm de SRASCOV2 S-protéine, 5'[m27,3'-OGppp(m12'-O)ApG], polyA 3'+liaison 30 mcg par 0,3 mL suspension injectable 0,3 mL fiole |
9014936 | andusomeran 0.1 mg per mL dispersion for injection 2.5 mL vial | andusoméran 0,1 mg par mL dispersion injectable 2,5 mL fiole | 9015112 | SARSCoV2 S-protein mRNA, 5'(m7G-5'-ppp-5'-Gm), 3'polyA 0.1 mg per mL dispersion for injection 2.5 mL vial | ARNm de SRASCOV2 S-protéine, 5'(m7G-5'-ppp-5'-Gm), polyA 3' 0,1 mg par mL dispersion injectable 2,5 mL fiole |
Questions, Concerns, Changes
Questions and concerns and suggestions for future consideration are welcomed and should be sent by e-mail at [email protected]