Subsets in Scope for the April Release
The April 2018 Subset Release includes subsets that were updated, subsets that were inactivated and subsets that were retired (deprecated). Inactive subsets are identified on Terminology Gateway with a strike-through font. Retired or deprecated subsets are no longer available on the Terminology Gateway.
Maintenance Updates |
---|
The following subsets were updated in this release. Detailed change logs can be found on the Terminology Gateway outlining the specific changes to each subset. |
Subset | Terminology | |
1 | ActAntigenInvalidReason | HL7 |
2 | ActImmunizationReason | SNOMED CT |
3 | AntigenCode | SNOMED CT |
4 | ClientIdentifierAssigningAuthorityCode | SNOMED CT |
5 | ClientIdentifierTypeCode | SNOMED CT |
6 | ClientSocialBehaviourCode | SNOMED CT |
7 | ClientStatusCode | SNOMED CT |
8 | CommunicableDiseaseConditionCode | SNOMED CT |
9 | EncounterDischargeDispostion | SNOMED CT |
10 | EncounterTypeCode | SNOMED CT |
11 | EthnicityCode | SNOMED CT |
12 | HeightUnitofMeasureCode | UCUM |
13 | ImmunizationForecastStatus | SNOMED CT |
14 | ImmunizationObservationType | HL7 |
15 | ImmunoglobulinCode | SNOMED CT |
16 | IndividualCaseSafetyReportType | HL7 |
17 | MedicationPrescribedDoseUnitofMeasureCode | UCUM |
18 | PassiveAdministeredImmunizingAgentCode | SNOMED CT |
19 | PassiveHistoricalImmunizingAgentCode | SNOMED CT |
20 | PatientImmunizationRelatedObservationType | HL7 |
21 | ProviderIdentifierAssigningAuthorityCode | SNOMED CT |
22 | ProviderIdentifierTypeCode | SNOMED CT |
23 | ProviderRoleCode | SNOMED CT |
24 | ReferralServiceCodeSubsetNurse | SNOMED CT |
25 | ReferralServiceCodeSubsetOtherProvider | SNOMED CT |
26 | ReferralServiceCodeSubsetPhysician | SNOMED CT |
27 | RouteOfAdministration | SNOMED CT |
28 | VaccineAdministeredTradeNameCode | SNOMED CT |
28 | VaccineHistorialNameCode | SNOMED CT |
30 | VaccinePreventableDiseaseCode | SNOMED CT |
31 | WeightUnitofMeasureCode | UCUM |
Subsets Re-activated |
---|
The following subsets were re-activated this release. They were previously inactive but have been identified by Canadian implementers as valid pan-Canadian Subsets. As a result, they are active on the Terminology Gateway and have their content validated against the most current version of the Reference Terminology. In cases where Requests for Change (RFC) have been received, those have been applied. |
Subset | Terminology | |
---|---|---|
1 | ActNoImmunizationReason | SNOMED CT |
2 | AllergyIntoleranceSeverityCode | SNOMED CT |
3 | AllergyIntoleranceStatusCode | SNOMED CT |
4 | AllergyIntoleranceTypeCode | SNOMED CT |
5 | FamilyHistorySocialBehaviourCode | SNOMED CT |
6 | FamilyMemberRelationshipCode | SNOMED CT |
7 | HighestLevelEducationCode | SNOMED CT |
8 | NonDrugAllergenCode | SNOMED CT |
9 | WaistCircumferenceUnitOfMeasureCode | UCUM |
Subsets Inactivated |
---|
The following subsets were inactivated in this release. Inactive subsets will remain on the Terminology Gateway for one year. After that time, if no implementer comes forward, they will be deprecated and removed from the Terminology Gateway. |
Subset | Terminology | |
---|---|---|
1 | ActPriority | HL7 |
2 | ClientReasonForEncounterCode | SNOMED CT |
3 | EntityRisk | HL7 |
4 | LabResultReportingProcessStepCode | HL7 |
5 | ObservationEventLabCriteriaType | LOINC |
6 | ObservationInterpretationNormality | HL7 |
7 | ObservationInterpretationSusceptibility | HL7 |
8 | ObservationMethod | HL7 |
9 | PatientCharacteristicObservationType | LOINC |
Subsets Deprecated |
---|
The following subsets have been deprecated in this release. They have been retired from the Terminology Gateway and are no longer available. |
Subset | Terminology | |
---|---|---|
1 | BloodPressureAnatomicalLocationCode | SNOMED CT |
2 | BloodPressureBodyPositionCode | SNOMED CT |
3 | EncounterPaymentTypeCode | SNOMED CT |
4 | EncounterPayorSourceCode | SNOMED CT |
5 | HousingStatus | SNOMED CT |
6 | MedicationPrescribedAdherenceCode | SNOMED CT |
7 | ProviderExpertiseCode | SNOMED CT |
8 | ReasonInterventionRefusedCode | SNOMED CT |
9 | RepresentativeBloodPressureReadingCode | SNOMED CT |
10 | ServiceDeliveryLocationCode | SNOMED CT |
Changes to the Terminology Gateway User Interface
There were a number of changes to the user interface that went live with the April 30, 2018 Subset release. Those changes are:
- The default filter for subsets changed from Active to All
- Add a new field called "Published On" to indicate the date the subset was published
- Add a new field called "Last Reviewed" to inform implementers the date the subset was last reviewed against the Reference Terminology.
- The order of the metadata on the Subset Overview tab has been modified.
- For all 'Inactive' Subsets, the color of the Subset Status on the Overview Tab has changed from black to red to make it more apparent that the subset is Inactive.
- Although the HumanLanguage subset is inactive, it remains visible on the Terminology Gateway with a hyperlink to the SDO that continues to maintain it. Infoway supports the use of HumanLanguage as published by the SDO and will no longer maintain a copy of the concepts on the Terminology Gateway.