Canada Health Infoway (Infoway) has developed primary health care subsets to support the implementation of the Canadian Institute for Health Information (CIHI)’s pan-Canadian Primary Health Care EMR Minimum Data Set, Version 1.1 (2022). When implemented, the primary health care subsets facilitate standardization of data for clinical and health system use. The subsets include constrained lists of allowable values or terminology from source code systems (i.e. SNOMED CT, pCLOCD, UCUM or HL7) and are applicable to EMR data that captures aspects of the delivery and administration of primary health care.
The primary health care subsets are available through Infoway’s Terminology Gateway. Infoway also publishes information on availability, maintenance and revision guidelines. For additional information and assistance, please contact [email protected].
For more information on CIHI Primary Health Care EMR Minimum Data Set, version 1.1 (2022), please consult the CIHI website.
The table below identifies the list of available primary health care subsets that can be used for selected core or supplementary data elements found in the Primary Health Care EMR Minimum Data Set, version 1.1 (2022).
PHC DE # | Primary Health Care EMR Minimum Data Set v1.1, Data Element Standard Name (Common Name) | PHC Subset Name (source code system) |
---|---|---|
A2 | Client Identifier Type Code (Patient Identifier Type) |
|
A3 | Client Identifier Assigning Authority Code (Patient Identifier Assigning Authority) |
|
A5 | Client Administrative Gender Code (Patient Gender) |
|
A6 | Client Highest Education Code (Patient Highest Education) |
|
A9 | Client Status Code (Patient Status) |
|
A13 | Client Administrative Ethnicity Code (Patient Ethnicity) |
|
A15 | Racialized Group (Race) |
|
A16 | Indigenous Identity (Indigenous Identity) |
|
B5 | Provider Identifier Type Code (Clinician Identifier Type) |
|
B6 | Provider Identifier Assigning Authority Code (Clinician Identifier Assigning Authority) |
|
B7 | Provider Type Code (Provider Type) |
|
D4 | Encounter Mode Code (Visit Modality) |
|
E1 | Observation Family History Health Concern Code (Family Member Health Concern) |
|
E2 | Observation Family History Social Behaviour Code (Family Member Social Behaviour(s)) |
|
E3 | Observation Family History Intervention Code (Family Member Interventions (Treatments)) |
(SNOMED CT)
|
E4 | Observation Family History Familial Relationship Code (Family Member Relationship to Patient) |
|
E9 | Observation Family History Death Cause Code (Family Member Cause of Death) |
|
E10 | Observation Family History Familial Ethnicity Code (Family Member Ethnicity) |
|
E11 | Observation Health Concern Code (Health Concern) |
|
E14 | Observation Social Behaviour Code (Social Behaviour) |
|
E17 | Observation Allergy/Intolerance Type Code (Allergy/Intolerance Type) |
|
E18 | Observation Allergy Agent Code (Allergy Agent) |
|
E19 | Observation Allergy/Intolerance Severity Code (Allergy/Intolerance Severity) |
|
E20 | Observation Allergy/Intolerance Status Code (Allergy/Intolerance Status) |
|
E29 | Observation Height Unit of Measure Code (Height Unit of Measure) |
|
E31 | Observation Weight Unit of Measure Code (Weight Unit of Measure) |
|
E33 | Observation Waist Circumference Unit of Measure Code (Waist Circumference Unit of Measure) |
|
E34 | Observation Encounter Clinical Assessment Code (Clinician Assessment) |
|
F1 | Intervention Code (Intervention (Treatment)) |
(SNOMED CT)
|
G1 | Laboratory Test Name Ordered Code (Lab Test Ordered) |
(LOINC/pCLOCD) |
H4 | Laboratory Test Result Value Unit of Measure Code (Lab Test Result Unit of Measure) |
|
H6 | Laboratory Test Result Reference Range Low Unit of Measure Code (Lab Test Result Low Range – Unit of Measure) |
|
H8 | Laboratory Test Result Reference Range High Unit of Measure Code (Lab Test Result High Range – Unit of Measure) |
|
K1 | Referral Service Code (Referral) |
|
M8 | Medication Prescribed Dose Unit of Measure Code (Medication Dose Unit of Measure) |
|
O1 | Vaccine Administered Name Code (Vaccine Administered) |
|
O4 | Vaccine Not Given Reason Code (Reason Vaccine Not Given) |
|